| 
			BRAINLIFE.ORG | 
			
    | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Current
			Neuro-Oncology | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Volume
			25 Number 2115 November 2023
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Home
			>
			Publications
			>
			Current
			Neuro-Oncology >
			Volume
			25, Year 2023 >
			Number
			21, 15 November | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			He YZ, Zhou Q, Deng WY, Huang LY,
			Lu YY, Ruan YY, Du H.Clinical
			characteristics and prognostic factors of surgical treatment in
			children with brainstem tumor.
 Eur
			Rev Med Pharmacol Sci. 2023 Nov;27(22):10926-10934∟.
			doi: 10.26355/eurrev_202311_34460∟.
			PMID: 38039022∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Szekeres D, Jetty SN, Soni N.The
			Role of Multiparametric MRI in Diagnosing and Grading
			Glioma.
 Neurol
			India. 2023
			Nov-Dec;71(6):1274-1275. doi:
			10.4103/0028-3886.391347. PMID:
			38174478. Letter, Case report. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Bhati V, Kumar A, Lather V, Sharma
			R, Pandita D.Association
			of temozolomide with progressive multifocal leukoencephalopathy: a
			disproportionality analysis integrated with network
			pharmacology.
 Expert
			Opin Drug Saf. 2023 Nov 1∟.
			doi: 10.1080/14740338.2023.2278682∟.
			PMID: 37915230∟.
			Observational study˰ ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Blay JY, Cropet C, Mansard S,
			Loriot Y, De La Fouchardière C, Haroche J, Topart D,
			Tougeron D, You B, Italiano A, Le Brun-Ly V, Ferrero JM, Penel N,
			Fabbro M, Troussard X, Malka D, Ray-Coquard I, Leboulleux S,
			Fléchon A, Maubec E, Charles J, Dalle S, Taieb S, Garcia
			GCTE, Mandache AM, Colignon N, Gavrel M, Nowak F, Hoog Labouret N,
			Mahier Aït Oukhatar C, Gomez-Roca C.Long
			term activity of vemurafenib in cancers with BRAF mutations: the
			ACSE basket study for advanced cancers other than BRAFV600-mutated
			melanoma.
 ESMO
			Open. 2023 Nov 1;8(6):102038∟.
			doi: 10.1016/j.esmoop.2023.102038∟.
			PMID: 37922690∟.
			Interventional study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			de Camargo JD, de Souza FAML, de Carvalho Ramalho de Oliveira I,
			Barbosa JAS. A retrospective chart
			review to identify the involvement of palliative care with
			glioblastoma multiforme patients.
 Can
			Oncol Nurs J. 2023 Nov 1;33(4):436-443. doi:
			10.5737/23688076334436. PMID:
			38919587. Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Khang M, Lee JH, Lee T, Suh HW, Lee
			S, Cavaliere A, Rushing A, Geraldo LH, Belitzky E, Rossano S, de
			Feyter HM, Shin K, Huttner A, Roussel MF, Thomas JL, Carson RE,
			Marquez-Nostra B, Bindra RS, Saltzman WM.Intrathecal
			delivery of nanoparticle PARP inhibitor to the cerebrospinal fluid
			for the treatment of metastatic medulloblastoma.
 Sci
			Transl Med. 2023 Nov 1;15(720):eadi1617∟.
			doi: 10.1126/scitranslmed.adi1617∟.
			PMID: 37910601∟.
			Laboratory investigation˰ ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			* | 
			Li X, Gong J.Survival
			nomogram for medulloblastoma and multi-center external validation
			cohort.
 Front
			Pharmacol. 2023 Nov 2;14:1247812∟.
			doi: 10.3389/fphar.2023.1247812∟.
			PMID: 38026968∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			* | 
			Yamada S, Tanikawa M, Matsushita Y,
			Fujinami R, Yamada H, Sakomi K, Sakata T, Inagaki H, Yokoo H,
			Ichimura K, Mase M.SEGA-like
			circumscribed astrocytoma in a non-NF1 patient, harboring
			molecular profile of GBM. A case report.
 Neuropathology.
			2023 Nov 2∟.
			doi: 10.1111/neup.12948∟.
			PMID: 37919875∟.
			Case report˰ ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Aum DJ, Reynolds RA, McEvoy SD,
			Wong M, Roland JL, Smyth MD.Laser
			interstitial thermal therapy compared with open resection for
			treating subependymal giant cell astrocytoma.
 J
			Neurosurg Pediatr. 2023 Nov 3:1-10∟.
			doi: 10.3171/2023.8.PEDS23370∟.
			PMID: 37922551∟.
			Observational study˰ ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			* | 
			Das A, Gaikwad U, Krishnan G,
			Rajendran A, Patil S, Subramaniam P, Krishna U, Wakde MG,
			Chilukuri S, Jalali R.Successful
			Implementation of Image-Guided Pencil-Beam Scanning Proton Therapy
			in Medulloblastomas.
 Diagnostics
			(Basel). 2023 Nov 3;13(21):3378∟.
			doi: 10.3390/diagnostics13213378∟.
			PMID: 37958274∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Kuo CC, Monteiro A, Lim J, Brown
			NJ, Recker MJ, Ghannam MM, Gendreau JL, Li V, Reynolds RM.An
			online calculator using machine learning for predicting survival
			in pediatric patients with medulloblastoma.
 J
			Neurosurg Pediatr. 2023 Nov 3:1-10∟.
			doi: 10.3171/2023.8.PEDS2352∟.
			PMID: 37922543∟.
			Observational study˰ ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			* | 
			Lemarié A, Lubrano V, Delmas
			C, Lusque A, Cerapio JP, Perrier M, Siegfried A, Arnauduc F,
			Nicaise Y, Dahan P, Filleron T, Mounier M, Toulas C,
			Cohen-Jonathan Moyal E.The
			STEMRI trial: Magnetic resonance spectroscopy imaging can define
			tumor areas enriched in glioblastoma stem-like cells.
 Sci
			Adv. 2023 Nov 3;9(44):eadi0114∟. doi:
			10.1126/sciadv.adi0114∟.
			PMID: 37922359∟.
			Interventional study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Willmann J, Leiser D, Weber
			DC.Oncological
			Outcomes, Long-Term Toxicities, Quality of Life and Sexual Health
			after Pencil-Beam Scanning Proton Therapy in Patients with
			Low-Grade Glioma.
 Cancers
			(Basel). 2023 Nov 4;15(21):5287∟.
			doi: 10.3390/cancers15215287∟.
			PMID: 37958460∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Elsayed A, Alardati H, Al-Maghrabi
			J, Meliti A.Extracranial
			Medulloblastoma With Myogenic Differentiation: Report of a Rare
			Event.
 Cureus.
			2023 Nov 5;15(11):e48301∟.
			doi: 10.7759/cureus.48301∟.
			PMID: 38058319∟.
			Case report. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			* | 
			Iv M, Naya L, Sanan S, Van Buskirk
			SL, Nagpal S, Thomas RP, Recht LD, Patel CB.Tumor
			treating fields increases blood-brain barrier permeability and
			relative cerebral blood volume in patients with
			glioblastoma.
 Neuroradiol
			J. 2023 Nov 6:19714009231207083∟.
			doi: 10.1177/19714009231207083∟.
			PMID: 37931176∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Ling AL, Chiocca EA.Oncolytic
			immunoactivation associates with survival in a glioblastoma
			clinical trial.
 Neuro
			Oncol. 2023 Nov 6:noad216∟.
			doi: 10.1093/neuonc/noad216∟.
			PMID: 37941468∟.
			Editorial˰ ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Rautajoki KJ, Jaatinen S, Hartewig
			A, Tiihonen AM, Annala M, Salonen I, Valkonen M, Simola V,
			Vuorinen EM, Kivinen A, Rauhala MJ, Nurminen R, Maass KK, Lahtela
			SL, Jukkola A, Yli-Harja O, Helén P, Pajtler KW, Ruusuvuori
			P, Haapasalo J, Zhang W, Haapasalo H, Nykter M.Genomic
			characterization of IDH-mutant astrocytoma progression to grade 4
			in the treatment setting.
 Acta
			Neuropathol Commun. 2023 Nov 6;11(1):176∟.
			doi: 10.1186/s40478-023-01669-9∟.
			PMID: 37932833∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Xiao X, Yang N, Gu G, Wang X, Jiang
			Z, Li T, Zhang X, Ma L, Zhang P, Liao H, Zhang L.Diffusion
			MRI is valuable in brainstem glioma genotyping with quantitative
			measurements of white matter tracts.
 Eur
			Radiol. 2023 Nov 6∟.
			doi: 10.1007/s00330-023-10377-w∟.
			PMID: 37926739∟.
			Observational study˰ ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Zamanian M, Abedi I, Danazadeh F,
			Amouheidari A, Shahreza BO.Post-chemo-radiotherapy
			response and pseudo-progression evaluation on glioma cell types by
			multi-parametric magnetic resonance imaging: a prospective
			study.
 BMC Med
			Imaging. 2023 Nov 6;23(1):176∟.
			doi: 10.1186/s12880-023-01135-x∟.
			PMID: 37932656∟.
			Interventional study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Friedman HS, Prados MD, Wen PY,
			Mikkelsen T, Schiff D, Abrey LE, Yung WKA, Paleologos N, Nicholas
			MK, Jensen R, Vredenburgh J, Huang J, Zheng M, Cloughesy
			T.Bevacizumab
			Alone and in Combination With Irinotecan in Recurrent
			Glioblastoma.
 J
			Clin Oncol. 2023 Nov 7;41(32):4945-4952∟.
			doi: 10.1200/JCO.22.02772∟.
			PMID: 37935104∟.
			Interventional study˰ ˍ
 Corrected
			and republished from:
 Friedman HS, et al., Bevacizumab
			alone and in combination with irinotecan in recurrent
			glioblastoma.
 J
			Clin Oncol. 2009 Aug 31;27(28):4733-40∟.
			doi: 10.1200/JCO.2008.19.8721∟.
			PMID: 19720927∟.
			Interventional study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Arrieta VA, Duerinck J, Burdett KB,
			Habashy KJ, Geens W, Gould A, Schwarze JK, Dmello C, Kim KS,
			Saganty R, Chen L, Moscona A, McCord M, Lee-Chang C, Horbinski CM,
			Zhang H, Stupp R, Neyns B, Sonabend AM.ERK1/2
			Phosphorylation Predicts Survival in Recurrent Glioblastoma
			Following Intracerebral and Adjuvant PD-1/CTLA-4 Immunotherapy: A
			REMARK-Guided Analysis.
 Clin
			Cancer Res. 2023 Nov 8∟.
			doi: 10.1158/1078-0432.CCR-23-1889∟.
			PMID: 37939133∟.
			Interventional study˰ ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Gasanz Garicochea M,
			Martínez-Romera I, Osuna-Marco MP, López-Ibor Aliño
			B.Clinical
			experience with immunotherapy in patients with diffuse intrinsic
			pontine glioma.
 Eur
			J Hosp Pharm. 2023 Nov 8:ejhpharm-2022-003511∟.
			doi: 10.1136/ejhpharm-2022-003511∟.
			PMID: 37940368∟.
			Observational study˰ ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Wang Y, Duggar WN, Caballero DM,
			Thomas TV, Adari N, Mundra EK, Wang H.A
			brain MRI dataset and baseline evaluations for tumor recurrence
			prediction after Gamma Knife radiotherapy.
 Sci
			Data. 2023 Nov 8;10(1):785∟.
			doi: 10.1038/s41597-023-02683-1∟.
			PMID: 37938247∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			* | 
			Williamson C, Williamson S, Jiang
			R, Sudmeier L, Esiashvili N, Eaton BR.The
			impact of radiation therapy variables on pediatric high-grade
			glioma outcomes: A National Cancer Database analysis.
 Pediatr
			Blood Cancer. 2023 Nov 8:e30751∟.
			doi: 10.1002/pbc.30751∟.
			PMID: 37937991∟.
			Observational study˰ ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Yagasaki A, Miyase T, Sakai S,
			Mochizuki K, Sakaguchi H, Yagasaki T, Ohe N, Yasue S, Endo S,
			Ozeki M.Two
			Pediatric Patients with Acute Acquired Comitant Esotropia as the
			First Symptom of Brainstem Tumor: A Case Report.
 Case
			Rep Ophthalmol. 2023 Nov 8;14(1):613-619∟.
			doi: 10.1159/000534709∟.
			PMID: 37946847∟.
			Case report. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Akinduro OO, Ghaith AK, Loizos M,
			Lopez AO, Goyal A, de Macêdo Filho L, Ghanem M, Jarrah R,
			Moniz Garcia DP, Abode-Iyamah K, Kalani MA, Chen SG, Krauss WE,
			Clarke MJ, Bydon M, Quiñones-Hinojosa A.What
			Factors Predict the Development of Neurologic Deficits Following
			Resection of Intramedullary Spinal Cord Tumors: A Multi-Center
			Study.
 World
			Neurosurg. 2023 Nov 10:S1878-8750(23)01573-5∟.
			doi: 10.1016/j.wneu.2023.11.010∟.
			PMID: 37952880∟.
			Observational study˰ ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Khan AB, Dang HQ, Gopakumar S,
			Lazaro T, Gadgil N, Baxter P, Malbari F, Aldave G.Clinical
			outcomes of stereotactic biopsy on children with pontine diffuse
			midline glioma.
 J
			Neurooncol. 2023 Nov 9∟.
			doi: 10.1007/s11060-023-04475-4∟.
			PMID: 37945818∟.
			Observational study˰ ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Lau KS, Ruisi I, Back
			M.Association
			of MRI Volume Parameters in Predicting Patient Outcome at Time of
			Initial Diagnosis of Glioblastoma.
 Brain
			Sci. 2023 Nov 10;13(11):1579∟.
			doi: 10.3390/brainsci13111579∟.
			PMID: 38002539∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Brighi C, Puttick S, Woods A, Keall
			P, Tooney PA, Waddington DEJ, Sproule V, Rose S, Fay M.Comparison
			between [68Ga]Ga-PSMA-617
			and [18F]FET
			PET as Imaging Biomarkers in Adult Recurrent Glioblastoma.
 Int
			J Mol Sci. 2023 Nov 11;24(22):16208∟.
			doi: 10.3390/ijms242216208∟.
			PMID: 38003399∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Kilic Durankus N, Samanci Y,
			Düzkalir AH, Peker S.Unveiling
			the Efficacy of Gamma Knife Radiosurgery for Tectal Plate
			Gliomas.
 Neurosurgery.
			2023 Nov 13∟.
			doi: 10.1227/neu.0000000000002754∟.
			PMID: 37955438∟.
			Observational study, Review˰ ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Shah A, Marianayagam NJ, Zamarud A,
			Park DJ, Persad AR, Soltys SG, Chang SD, Veeravagu A.Spinal
			metastases of pineal region glioblastoma with primitive
			neuroectodermal features highlighting the importance of molecular
			diagnoses: illustrative case.
 J
			Neurosurg Case Lessons. 2023 Nov 13;6(20):CASE23536∟.
			doi: 10.3171/CASE23536∟.
			PMID: 37956418∟.
			Case report. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			* | 
			Wan Y, Li G, Deng J, Zhu H, Ma X.A
			gene signature predicting prognosis of patients with lower-grade
			gliomas receiving temozolomide therapy.
 Discov
			Oncol. 2023 Nov 13;14(1):202∟.
			doi: 10.1007/s12672-023-00818-9∟.
			PMID: 37955724∟.
			Observational study, Nomogram. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			* | 
			Guo X, Qiu W, Wang C, Qi Y, Li B,
			Wang S, Zhao R, Cheng B, Han X, Du H, Gao Z, Pan Z, Zhao S, Li G,
			Xue H.Neuronal
			activity promotes glioma progression by inducing
			proneural-to-mesenchymal transition in glioma stem cells.
 Cancer
			Res. 2023 Nov 14∟.
			doi: 10.1158/0008-5472.CAN-23-0609∟.
			PMID: 37963207∟.
			Laboratory investigation˰ ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Salles D, Santino SF, Diana P,
			Malinverni ACM, Stávale JN.Pilocytic
			astrocytoma in adults: Histopathological, immunohistochemical and
			molecular study with clinical association.
 Pathol
			Res Pract. 2023 Nov 14;252:154942∟.
			doi: 10.1016/j.prp.2023.154942∟.
			PMID: 37984046∟.
			Observational study˰ ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Kim EH.Tumor
			treating fields induced senescence on glioblastoma.
 Am
			J Cancer Res. 2023 Nov 15;13(11):5626-5640∟.
			PMID: 38058802∟.
			Laboratory investigation. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			
 |