| 
			
 | 
			
    | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Current
			Neuro-Oncology | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Volume
			23 Number 1031 May 2021
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Home
			>
			Publications
			>
			Current
			Neuro-Oncology >
			Volume
			23, Year 2021 >
			Number 10, 31 May | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Dange
			N, Bakale N, Agrawal A.A
			Novel Low Recurrence Surgical Approach for Medulloblastoma
			Excision: A Study of 58 cases.
 Turk
			Neurosurg. 2021 May 17, 2022;32(6)∟.
			doi: 10.5137/1019-5149.JTN.30670-20.3∟.
			PMID: 34169985∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Khan
			AB, Matsuoka CK, Lee S, Rahman M, Rao G.Prolonged
			survival after laser interstitial thermal therapy in
			glioblastoma.
 Surg
			Neurol Int. 2021 May 17, 2021;12:228∟.
			doi: 10.25259/SNI_174_2021∟.
			PMID: 34221559∟.
			Case report. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Calmon
			R, Dangouloff-Ros V, Varlet P, Deroulers C, Philippe C, Debily MA,
			Castel D, Beccaria K, Blauwblomme T, Grevent D, Levy R, Roux CJ,
			Purcell Y, Saitovitch A, Zilbovicius M, Dufour C, Puget S, Grill
			J, Boddaert N.Radiogenomics
			of diffuse intrinsic pontine gliomas (DIPGs): correlation of
			histological and biological characteristics with multimodal MRI
			features.
 Eur
			Radiol. 2021 May 18, 2021;31(12):8913-8924∟.
			doi: 10.1007/s00330-021-07991-x∟.
			PMID: 34003354∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Chaganti
			J, Taylor M, Woodford H, Steel T.Differentiation
			of Primary Central Nervous System Lymphoma and High-Grade Glioma
			with Dynamic Susceptibility Contrast-Derived Metrics: Pilot
			Study.
 World
			Neurosurg. 2021 May 18, 2021;151:e979-e987∟.
			doi: 10.1016/j.wneu.2021.05.026∟.
			PMID: 34020062∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Chowdhury
			T, Gray K, Sharma M, Mau C, McNutt S, Ryan C, Farou N, Bergquist
			P, Caldwell C, Uribe AA, Todeschini AB, Bergese SD, Bucher O,
			Musto G, Azazi EA, Zadeh G, Tsang DS, Mansouri SA, Kakumanu S,
			Venkatraghavan L.Brain
			Cancer Progression: A Retrospective Multicenter Comparison of
			Awake Craniotomy Versus General Anesthesia in High-grade Glioma
			Resection.
 J
			Neurosurg Anesthesiol. 2021 May 18∟.
			doi: 10.1097/ANA.0000000000000778∟.
			PMID: 34001816∟.
			Observational study˰ ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Franceschi
			E, Minichillo S, Tosoni A, Mascarin M, Mura A, Di Battista M, Di
			Nunno V, Gatto L, Lodi R, Bartolini S, Brandes AA.Expertise
			is crucial to prolong survival in average risk medulloblastoma:
			long-term results of a retrospective study.
 Tumori.
			2021 May 18, 2022;108(4):331-337∟.
			doi: 10.1177/03008916211017213∟.
			PMID: 34002658∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Incekara
			F, Smits M, Dirven L, Bos EM, Balvers RK, Haitsma IK, Schouten JW,
			Vincent AJPE.Intraoperative
			B-Mode Ultrasound Guided Surgery and the Extent of Glioblastoma
			Resection: A Randomized Controlled Trial.
 Front
			Oncol. 2021 May 19, 2021;11:649797∟.
			doi: 10.3389/fonc.2021.649797∟.
			PMID: 34094939∟.
			Interventional
			study.
			ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Khurshed
			M, Molenaar RJ, van Linde ME, Mathôt RA, Struys EA, van
			Wezel T, van Noorden CJF, Klümpen HJ, Bovée JVMG,
			Wilmink JW.A
			Phase Ib Clinical Trial of Metformin and Chloroquine in Patients
			with IDH1-Mutated
			Solid Tumors.
 Cancers
			(Basel). 2021 May 19, 2021;13(10):2474∟.
			doi: 10.3390/cancers13102474∟.
			PMID: 34069550∟.
			Interventional
			study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Motomura
			K, Chalise L, Ohka F, Aoki K, Tanahashi K, Hirano M, Nishikawa T,
			Yamaguchi J, Shimizu H, Wakabayashi T, Saito R.Impact
			of the extent of resection on the survival of patients with grade
			II and III gliomas using awake brain mapping.
 J
			Neurooncol. 2021 May 19, 2021;153(2):361-372∟.
			doi: 10.1007/s11060-021-03776-w∟.
			PMID: 34009509∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Farouk
			Sait S, Gilheeney SW, Bale TA, Haque S, Dinkin MJ, Vitolano S,
			Rosenblum MK, Ibanez K, Prince DE, Spatz KH, Dunkel IJ, Karajannis
			MA.Debio1347,
			an Oral FGFR Inhibitor: Results From a Single-Center Study in
			Pediatric Patients With Recurrent or Refractory FGFR-Altered
			Gliomas.
 JCO
			Precis Oncol. 2021 May 20, 2021;5:PO.20.00444∟.
			doi: 10.1200/PO.20.00444∟.
			PMID: 34250399∟.
			Interventional study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Kawabata
			S, Suzuki M, Hirose K, Tanaka H, Kato T, Goto H, Narita Y,
			Miyatake SI.Accelerator-based
			BNCT for patients with recurrent glioblastoma: a multicenter phase
			II study.
 Neurooncol
			Adv. 2021 May 20, 2021;3(1):vdab067∟.
			doi: 10.1093/noajnl/vdab067∟.
			PMID: 34151269∟.
			Interventional study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Zhou
			Q, van den Berg NS, Rosenthal EL, Iv M, Zhang M, Vega Leonel JCM,
			Walters S, Nishio N, Granucci M, Raymundo R, Yi G, Vogel H, Cayrol
			R, Lee YJ, Lu G, Hom M, Kang W, Hayden Gephart M, Recht L, Nagpal
			S, Thomas R, Patel C, Grant GA, Li G.EGFR-targeted
			intraoperative fluorescence imaging detects high-grade glioma with
			panitumumab-IRDye800 in a phase 1 clinical trial.
 Theranostics.
			2021 May 21, 2021;11(15):7130-7143∟.
			doi: 10.7150/thno.60582∟.
			PMID: 34158840∟.
			Interventional study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Magrowski
			Ł, Nowicka E, Masri O, Tukiendorf A, Tarnawski R, Miszczyk
			M.The
			survival impact of significant delays between surgery and
			radiochemotherapy in glioblastoma patients: A Observational study
			from a large tertiary center.
 J
			Clin Neurosci. 2021 May 24, 2021;90:39-47∟.
			doi: 10.1016/j.jocn.2021.05.002∟.
			PMID: 34275579∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Jalili-Nik
			M, Abbasinezhad-Moud F, Sahab-Negah S, Maghrouni A, Etezad Razavi
			M, Khaleghi Ghadiri M, Stummer W, Gorji A.Antitumor
			Effects of 5-Aminolevulinic Acid on Human Malignant Glioblastoma
			Cells.
 Int
			J Mol Sci. 2021 May 25, 2021;22(11):5596∟.
			doi: 10.3390/ijms22115596∟.
			PMID: 34070493∟.
			Laboratory investigation. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Pessina
			F, Navarria P, Clerici E, Bellu L, Franzini A, Milani D, Simonelli
			M, Persico P, Politi LS, Casarotti A, Fernandes B, Olei S, Sollini
			M, Chiti A, Scorsetti M.Role
			of 11C Methionine Positron Emission Tomography (11CMETPET) for
			Surgery and Radiation Therapy Planning in Newly Diagnosed
			Glioblastoma Patients Enrolled into a Phase II Clinical Study.
 J
			Clin Med. 2021 May 25, 2021;10(11):2313∟.
			doi: 10.3390/jcm10112313∟.
			PMID: 34070698∟.
			Interventional
			study.
			ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Remley
			W, Butala N.Glioblastoma
			Multiforme Masquerading as Stroke.
 Cureus.
			2021 May 25, 2021;13(5):e15230∟.
			doi: 10.7759/cureus.15230∟.
			PMID: 34188980∟.
			Case report. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			* | 
			Kocakavuk
			E, Anderson KJ, Varn FS, Johnson KC, Amin SB, Sulman EP, Lolkema
			MP, Barthel FP, Verhaak RGW.Radiotherapy
			is associated with a deletion signature that contributes to poor
			outcomes in patients with cancer.
 Nat
			Genet. 2021 May 27, 2021;53(7):1088-1096∟.
			doi: 10.1038/s41588-021-00874-3∟.
			PMID: 34045764∟.
			Laboratory investigation. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			* | 
			Deng
			Z, Li X, Yang J, Yu H, Zhang N.Marital
			Status Independently Predicts Glioma Patient Mortality: A
			Surveillance, Epidemiology, and End Results (SEER) Analysis.
 World
			Neurosurg. 2021 May 29, 2021;152:e302-e312∟.
			doi: 10.1016/j.wneu.2021.05.091∟.
			PMID: 34058360∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Einstein
			EH, Bonda D, Hosseini H, Harel A, Palmer JD, Giglio P, Barve R,
			Gould M, Lonser RR, D'Amico RS.Large
			Adult Spinal Diffuse Midline Histone H3
			Lysine27-to-Methionine-Mutant Glioma With Intramedullary and
			Extramedullary Components Presenting With Progressive
			Hydrocephalus: A Case Report Highlighting Unique Imaging Findings
			and Treatment.
 Cureus.
			2021 May 30, 2021;13(5):e15333∟.
			doi: 10.7759/cureus.15333∟.
			PMID: 34235012∟.
			Case report. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Jacobo
			JA, Buentello M, Del Valle R.C-methionine-PET-guided
			Gamma Knife radiosurgery boost as adjuvant treatment for newly
			diagnosed glioblastomas.
 Surg
			Neurol Int. 2021 May 31, 2021;12:247∟.
			doi: 10.25259/SNI_706_2020∟.
			PMID: 34221578∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			
 |