| 
			
 | 
			
    | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Current
			Neuro-Oncology | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Volume
			23 Number 1230 June 2021
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Home
			>
			Publications
			>
			Current
			Neuro-Oncology >
			Volume
			23, Year 2021 >
			Number 12, 30 June | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Fabritius
			MP, Geyer T, Ahmaddy F, Albert NL, Bartenstein P, Tiling R,
			Rübenthaler J, Holzgreve A.Breast
			Cancer Metastasis Mimicking Meningioma in 68Ga-DOTATOC
			PET/CT.
 Clin
			Nucl Med. 2021 Jun 16, 2021;46(11):922-923∟.
			doi: 10.1097/RLU.0000000000003770∟.
			PMID: 34132678∟.
			Case report˰ ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			* | 
			Inoue
			A, Nishikawa M, Ohnishi T, Yano H, Kanemura Y, Ohtsuka Y, Ozaki S,
			Nakamura Y, Matsumoto S, Suehiro S, Yamashita D, Shigekawa S,
			Watanabe H, Kitazawa R, Tanaka J, Kunieda T.Prediction
			of Glioma Stemlike Cell Infiltration in the Non-Contrast-Enhancing
			Area by Quantitative Measurement of Lactate on Magnetic Resonance
			Spectroscopy in Glioblastoma.
 World
			Neurosurg. 2021 Jun 16, 2021;153:e76-e95∟.
			doi: 10.1016/j.wneu.2021.06.044∟.
			PMID: 34144167∟.
			Laboratory investigation. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Malbari
			F, Chintagumpala MM, Wood AC, Levy AS, Su JM, Okcu MF, Lin FY,
			Lindsay H, Rednam SP, Baxter PA, Paulino AC, Orzaiz GA, Whitehead
			WE, Dauser R, Supakul N, Kralik SF.Gadolinium
			is not necessary for surveillance MR imaging in children with
			chiasmatic-hypothalamic low-grade glioma.
 Pediatr
			Blood Cancer. 2021 Jun 16, 2021;68(10):e29178∟.
			doi: 10.1002/pbc.29178∟.
			PMID: 34133064∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Mei
			X, Wu HC, Ruan M, Cai LR.Acute
			liver failure with thrombotic microangiopathy due to sodium
			valproate toxicity: A case report.
 World
			J Clin Cases. 2021 Jun 16, 2021;9(17):4310-4317∟.
			doi: 10.12998/wjcc.v9.i17.4310∟.
			PMID: 34141795∟.
			Case report. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Zhuo
			Z, Qu L, Zhang P, Duan Y, Cheng D, Xu X, Sun T, Ding J, Xie C, Liu
			X, Haller S, Barkhof F, Zhang L, Liu Y.Prediction
			of H3K27M-mutant brainstem glioma by amide proton
			transfer-weighted imaging and its derived radiomics.
 Eur
			J Nucl Med Mol Imaging. 2021 Jun 16∟.
			doi: 10.1007/s00259-021-05455-4∟.
			PMID: 34131804∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Cheng
			R, Li DP, Zhang N, Zhang JY, Zhang D, Liu TT, Yang J, Ge M.Spinal
			Cord Diffuse Midline Glioma With Histone H3 K27M Mutation in a
			Pediatric Patient.
 Front
			Surg. 2021 Jun 17, 2021;8:616334∟.
			doi: 10.3389/fsurg.2021.616334∟.
			PMID: 34222313∟.
			Case report. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Gacic
			A, Beculic H, Skomorac R, Efendic A.A
			Rare Case of Third Ventricular Glioblastoma.
 Medeni
			Med J. 2021 Jun 18, 2021;36(2):167-171∟.
			doi: 10.5222/MMJ.2021.45548∟.
			PMID: 34234984∟.
			Case report. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Lozano-Sanchez
			F, Ursu R, Di-Stefano AL, Ducray F, Younan N, Touat M, Groh M,
			Agguini H, Belin C, Garnier L, Delattre JY, Carpentier A, Idbaih
			A.Descriptive
			and retrospective analysis of diffuse glioma patients with
			symptomatic SARS-CoV2 infection during the first wave of the
			pandemic.
 Neurooncol
			Adv. 2021 Jun 18, 2021;3(1):vdab078∟.
			doi: 10.1093/noajnl/vdab078∟.
			PMID: 34396128∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Ma
			S, Rudra S, Campian JL, Chheda MG, Johanns TM, Ansstas G, Abraham
			CD, Chicoine MR, Leuthardt EC, Dowling JL, Dunn GP, Kim AH, Huang
			J.Salvage
			therapies for radiation-relapsed isocitrate dehydrogenase-mutant
			astrocytoma and 1p/19q codeleted oligodendroglioma.
 Neurooncol
			Adv. 2021 Jun 18, 2021;3(1):vdab081∟.
			doi: 10.1093/noajnl/vdab081∟.
			PMID: 34345818∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Ellingson
			BM, Patel K, Wang C, Raymond C, Brenner A, de Groot JF, Butowski
			NA, Zach L, Campian JL, Schlossman J, Rizvi S, Cohen YC,
			Lowenton-Spier N, Minei TR, Shmueli SF, Wen PY, Cloughesy
			TF.Validation
			of diffusion MRI as a biomarker for efficacy using randomized
			phase III trial of bevacizumab with or without VB-111 in recurrent
			glioblastoma.
 Neurooncol
			Adv. 2021 Jun 19, 2021;3(1):vdab082∟.
			doi: 10.1093/noajnl/vdab082∟.
			PMID: 34377989∟.
			Interventional study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Fujimoto
			K, Arita H, Satomi K, Yamasaki K, Matsushita Y, Nakamura T,
			Miyakita Y, Umehara T, Kobayashi K, Tamura K, Tanaka S, Higuchi F,
			Okita Y, Kanemura Y, Fukai J, Sakamoto D, Uda T, Machida R,
			Kuchiba A, Maehara T, Nagane M, Nishikawa R, Suzuki H, Shibuya M,
			Komori T, Narita Y, Ichimura K.TERT
			promoter mutation status is necessary and sufficient to diagnose
			IDH-wildtype diffuse astrocytic glioma with molecular features of
			glioblastoma.
 Acta
			Neuropathol. 2021 Jun 20, 2021;142(2):323-338∟.
			doi: 10.1007/s00401-021-02337-9∟.
			PMID: 34148105∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Hall
			JT, Opalak CF, Carr MT, Harris TJ, Broaddus WC.The
			Effect of Radiation on Meningioma Volume Change.
 World
			Neurosurg. 2021 Jun 21, 2021;153:e141-e146∟.
			doi: 10.1016/j.wneu.2021.06.080∟.
			PMID: 34166829∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Lin
			Q, Ba T, Ho J, Chen D, Cheng Y, Wang L, Xu G, Xu L, Zhou Y, Wei Y,
			Li J, Ling F.First-in-Human
			Trial of EphA2-Redirected CAR T-Cells in Patients With Recurrent
			Glioblastoma: A Preliminary Report of Three Cases at the Starting
			Dose.
 Front
			Oncol. 2021 Jun 21, 2021;11:694941∟.
			doi: 10.3389/fonc.2021.694941∟.
			PMID: 34235085∟.
			Interventional
			study.
			ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Porper
			K, Shpatz Y, Plotkin L, Pechthold RG, Talianski A, Champ CE,
			Furman O, Shimoni-Sebag A, Symon Z, Amit U, Hemi R, Kanety H,
			Mardor Y, Cohen ZR, Jan E, Genssin H, Anikster Y, Zach L, Lawrence
			YR.A
			Phase I clinical trial of dose-escalated metabolic therapy
			combined with concomitant radiation therapy in high-grade
			glioma.
 J
			Neurooncol. 2021 Jun 21, 2021;153(3):487-496∟.
			doi: 10.1007/s11060-021-03786-8∟.
			PMID: 34152528∟.
			Interventional
			study.
			ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Susam-Sen
			H, Varan A, Bajin İ, Göçmen R, Aydın B,
			Yalcin B, Kurucu N, Kutluk T, Bayhan T, Akyuz C.Nimotuzumab
			therapy in the treatment of pediatric central nervous system
			tumors: single-center experience.
 Naunyn
			Schmiedebergs Arch Pharmacol. 2021 Jun 21, 2021;394(8):1769-1777∟.
			doi: 10.1007/s00210-021-02109-y∟.
			PMID: 34151393∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Di
			L, Wang CP, Shah AH, Eichberg DG, Semonche AM, Sanjurjo AD, Luther
			EM, Jermakowicz WJ, Komotar RJ, Ivan ME.A
			Cohort Study on Prognostic Factors for Laser Interstitial Thermal
			Therapy Success in Newly Diagnosed Glioblastoma.
 Neurosurgery.
			2021 Jun 22, 2021;89(3):496-503∟.
			doi: 10.1093/neuros/nyab193∟.
			PMID: 34156076∟.
			Observational study˰ ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Majd
			NK, Mastall M, Lin H, Dibaj SS, Hess KR, Yuan Y, Garcia MM, Fuller
			GN, Alfaro KD, Gule-Monroe MK, Huse JT, Khatua S, Rao G, Sandberg
			DI, Wefel JS, Yeboa DN, Paulino AC, McGovern SL, Zaky W, Mahajan
			A, Suki D, Weathers SP, Harriso RA, De Groo JF, Puduvalli VK,
			Penas-Prado M.Clinical
			characterization of adult medulloblastoma and the effect of
			first-line therapies on outcome; The MD Anderson Cancer Center
			experience.
 Neurooncol
			Adv. 2021 Jun 22, 2021;3(1):vdab079∟.
			doi: 10.1093/noajnl/vdab079∟.
			PMID: 34377987∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Ballabio
			C, Gianesello M, Lago C, Okonechnikov K, Anderle M, Aiello G,
			Antonica F, Zhang T, Gianno F, Giangaspero F, Hassan BA, Pfister
			SM, Tiberi L.Notch1
			switches progenitor competence in inducing medulloblastoma.
 Sci
			Adv. 2021 Jun 23, 2021;7(26):eabd2781∟.
			doi: 10.1126/sciadv.abd2781∟.
			PMID: 34162555∟.
			Laboratory investigation. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Agnihotri
			S, Yang K, Mitchell DA, Rich JN.A
			vaccine for glioma.
 Nat
			Cancer. 2021 Jun 23, 2021;2(6):584-586∟.
			doi: 10.1038/s43018-021-00228-2∟.
			PMID: 35121939∟.
			Comment. ˍ
 Refers
			to: Platten
			M, et al., A vaccine targeting mutant IDH1 in newly diagnosed
			glioma.
 Nature.
			2021 Mar 24,
			2021592(7854):463-468∟.
			doi: 10.1038/s41586-021-03363-z∟.
			PMID: 33762734∟.
			Interventional study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Dardis
			C, Donner D, Sanai N, Xiu J, Mittal S, Michelhaugh SK, Pandey M,
			Kesari S, Heimberger AB, Gatalica Z, Korn MW, Sumrall AL,
			Phuphanich S.Gliosarcoma
			vs. glioblastoma: a retrospective case series using molecular
			profiling.
 BMC
			Neurol. 2021 Jun 23, 2021;21(1):231∟.
			doi: 10.1186/s12883-021-02233-5∟.
			PMID: 34162346∟.
			Observational study. ˍ
 Erratum
			in: BMC
			Neurol. 2021 Aug 14, 2021;21(1):316∟.
			doi:
			10.1186/s12883-021-02326-1∟.
			PMID:
			34391386∟.
			Correction.
			ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Saito
			M, Wages NA, Schiff D.Incidence,
			risk factors and management of venous thromboembolism in patients
			with primary CNS lymphoma.
 J
			Neurooncol. 2021 Jun 23, 2021;154(1):41-47∟.
			doi: 10.1007/s11060-021-03791-x∟.
			PMID: 34164780∟.
			Observational study. ˍ
 Erratum
			in: J
			Neurooncol. 2021 Jul 14, 2021;154(1):49∟.
			doi:
			10.1007/s11060-021-03809-4∟.
			PMID:
			34260012∟.
			Correction.
			ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			* | 
			Yuce
			Sari S, Aktas BY, Kertmen N, Elmali A, Kilickap S, Karli Oguz K,
			Mut M, Erman M, Soylemezoglu F, Zorlu F, Yazici G.Does
			Combined Fractionated Stereotactic Radiotherapy and Immunotherapy
			Change the Outcome of Recurrent High-Grade Gliomas?
 Cureus.
			2021 Jun 23, 2021;13(6):e15852∟.
			doi: 10.7759/cureus.15852∟.
			PMID: 34327080∟.
			Interventional study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Duerinck
			J, Schwarze JK, Awada G, Tijtgat J, Vaeyens F, Bertels C, Geens W,
			Klein S, Seynaeve L, Cras L, D'Haene N, Michotte A, Caljon B,
			Salmon I, Bruneau M, Kockx M, Van Dooren S, Vanbinst AM, Everaert
			H, Forsyth R, Neyns B.Intracerebral
			administration of CTLA-4 and PD-1 immune checkpoint blocking
			monoclonal antibodies in patients with recurrent glioblastoma: a
			phase I clinical trial.
 J
			Immunother Cancer. 2021 Jun 24, 2021;9(6):e002296∟.
			doi: 10.1136/jitc-2020-002296∟.
			PMID: 34168003∟.
			Interventional
			study.
			ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Gupta
			PP, Shaikh ST, Deopujari CE, Shah NJ.Transnasal
			Endoscopic Surgery for Suprasellar Meningiomas.
 Neurol
			India. 2021 Jun 24, 2021;69(3):630-635∟.
			Doi: 10.4103/0028-3886.319224?.
			PMID: 34169857∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Halatsch
			ME, Kast RE, Karpel-Massler G, Mayer B, Zolk O, Schmitz B,
			Scheuerle A, Maier L, Bullinger L, Mayer-Steinacker R, Schmidt C,
			Zeiler K, Elshaer Z, Panther P, Schmelzle B, Hallmen A, Dwucet A,
			Siegelin MD, Westhoff MA, Beckers K, Bouche G, Heiland T.A
			phase Ib/IIa trial of 9 repurposed drugs combined with
			temozolomide for the treatment of recurrent glioblastoma:
			CUSP9v3.
 Neurooncol
			Adv. 2021 Jun 24, 2021;3(1):vdab075∟.
			doi: 10.1093/noajnl/vdab075∟.
			PMID: 34377985∟.
			Interventional
			study.
			ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Mansour
			M, Vitale V, Lombardi G, Riva G, Pancheri F, Zanusso
			M.Modification
			of MRI pattern of high-grade glioma pseudoprogression in
			regorafenib therapy.
 J
			Med Imaging Radiat Oncol. 2021 Jun 24∟.
			doi: 10.1111/1754-9485.13267∟.
			PMID: 34169667∟.
			Case report. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Marku
			M, Rasmussen BK, Belmonte F, Hansen S, Andersen EAW, Johansen C,
			Bidstrup PE.Prediagnosis
			epilepsy and survival in patients with glioma: a nationwide
			population-based cohort study from 2009 to 2018.
 J
			Neurol. 2021 Jun 24∟.
			doi: 10.1007/s00415-021-10668-6∟.
			PMID: 34165627∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Voormolen
			EHJ, Champagne PO, Roca E, Giammattei L, Passeri T, di Russo P,
			Sanchez MM, Bernat AL, Yoldjian I, Fontanel S, Weill A, Mandonnet
			E, Froelich S.Intracranial
			Meningiomas Decrease in Volume on Magnetic Resonance Imaging After
			Discontinuing Progestin.
 Neurosurgery.
			2021 Jun 24, 2021;89(2):308-314∟.
			doi: 10.1093/neuros/nyab175∟.
			PMID: 34166514∟.
			Interventional study˰
			ˍ
 Erratum
			in:
			Neurosurgery.
			2021 Jul 23, 2021;89(4):726∟.
			doi:
			10.1093/neuros/nyab309∟.
			PMID:
			34298562∟.
			Correction.
			ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Hoffmann
			E, Clasen K, Frey B, Ehlers J, Behling F, Skardelly M, Bender B,
			Schittenhelm J, Reimold M, Tabatabai G, Zips D, Eckert F, Paulsen
			F.Retrospective
			analysis of recurrence patterns and clinical outcome of grade II
			meningiomas following postoperative radiotherapy.
 Radiat
			Oncol. 2021 Jun 25, 2021;16(1):116∟.
			doi: 10.1186/s13014-021-01825-2∟.
			PMID: 34172069∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Luo
			Y, Deng R, Zhong Q, Luo D, Li X, Chen X, Tao S, Feng Z, Jiayi L,
			Huang Y, Li J, Liu W.The
			prognostic value of inflammation markers in postoperative gliomas
			with or without adjuvant treatments.
 Medicine
			(Baltimore). 2021 Jun 25, 2021;100(25):e26437∟.
			doi: 10.1097/MD.0000000000026437∟.
			PMID: 34160435∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Dev
			ID, Puranik AD, Rangarajan V, Gupta T, Purandare NC, Agrawal A,
			Shah S.Radiation-Induced
			Meningioma in a Case of Medulloblastoma Treated 11 Years Ago
			Detected on 68Ga-DOTANOC PET/CT.
 Clin
			Nucl Med. 2021 Jun 28∟.
			doi: 10.1097/RLU.0000000000003788∟.
			PMID: 34183498∟.
			Case report˰ ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Sathornsumetee
			S, Nunta-Aree S, Cheunsuchon P.Immune
			checkpoint inhibitor in recurrent hypermutated glioblastoma with
			POLE
			mutation.
 Neurooncol
			Adv. 2021 Jun 28, 2021;3(1):vdab093∟.
			doi: 10.1093/noajnl/vdab093∟.
			PMID: 34345822∟.
			Case report. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Singh
			S, Israrahmed A, Verma V, Singh V.Extra-axial
			tentorial medulloblastoma: a rare presentation of a common
			posterior fossa tumour.
 BMJ
			Case Rep. 2021 Jun 28, 2021;14(6):e242865∟.
			doi: 10.1136/bcr-2021-242865∟.
			PMID: 34183313∟.
			Case report˰ ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Chauhan
			RS, Kulanthaivelu K, Kathrani N, Kotwal A, Bhat MD, Saini J,
			Prasad C, Chakrabarti D, Santosh V, Uppar AM, Srinivas
			D.Prediction
			of H3K27M mutation status of diffuse midline gliomas using MRI
			features.
 J
			Neuroimaging. 2021 Jun 29, 2021;31(6):1201-1210∟.
			doi: 10.1111/jon.12905∟.
			PMID: 34189806∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Fares
			J, Ahmed AU, Ulasov IV, Sonabend AM, Miska J, Lee-Chang C,
			Balyasnikova IV, Chandler JP, Portnow J, Tate MC, Kumthekar P,
			Lukas RV, Grimm SA, Adams AK, Hébert CD, Strong TV, Amidei
			C, Arrieta VA, Zannikou M, Horbinski C, Zhang H, Burdett KB,
			Curiel DT, Sachdev S, Aboody KS, Stupp R, Lesniak MS.Neural
			stem cell delivery of an oncolytic adenovirus in newly diagnosed
			malignant glioma: a first-in-human, phase 1, dose-escalation
			trial.
 Lancet
			Oncol. 2021 Jun 29, 2021;22(8):1103-1114∟.
			doi: 10.1016/S1470-2045(21)00245-X∟.
			PMID: 34214495∟.
			Interventional
			study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Mareike
			M, Franziska SB, Julia E, Daniel H, Michael S, Jörg F, Marion
			R.Does
			positive MGMT methylation outbalance the limitation of subtotal
			resection in glioblastoma IDH-wildtype patients?
 J
			Neurooncol. 2021 Jun 29, 2021;153(3):537-545∟.
			doi: 10.1007/s11060-021-03794-8∟.
			PMID: 34185258∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Martirosian
			V, Deshpande K, Zhou H, Shen K, Smith K, Northcott P, Lin M,
			Stepanosyan V, Das D, Remsik J, Isakov D, Boire A, De Feyter H,
			Hurth K, Li S, Wiemels J, Nakamura B, Shao L, Danilov C, Chen T,
			Neman J.Medulloblastoma
			uses GABA transaminase to survive in the cerebrospinal fluid
			microenvironment and promote leptomeningeal dissemination.
 Cell
			Rep. 2021 Jun 29, 2021;35(13):109302∟.
			doi: 10.1016/j.celrep.2021.109302∟.
			PMID: 34192534∟.
			Laboratory investigation. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Nakano
			Y, Satomi K, Okada K, Gotoh M, Ushiama M, Sakamoto H, Yoshida T,
			Kunihiro N, Hira K, Fukushima H, Inoue T, Hirato J, Ichimura K,
			Hara J.Malignant
			brain tumor in an infant showing histopathological features of
			yolk sac tumor but genetic and epigenetic features of
			AT/RT.
 Pediatr
			Blood Cancer. 2021 Jun 29, 2021;68(9):e29192∟.
			doi: 10.1002/pbc.29192∟.
			PMID: 34185381∟.
			Case report. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Ripari
			LB, Norton ES, Bodoque-Villar R, Jeanneret S, Lara-Velazquez M,
			Carrano A, Zarco N, Vazquez-Ramos CA, Quiñones-Hinojosa A,
			de la Rosa-Prieto C, Guerrero-Cázares H.Glioblastoma
			Proximity to the Lateral Ventricle Alters Neurogenic Cell
			Populations of the Subventricular Zone.
 Front
			Oncol. 2021 Jun 29, 2021;11:650316∟.
			doi: 10.3389/fonc.2021.650316∟.
			PMID: 34268110∟.
			Laboratory investigation. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Rabab'h
			O, Al-Ramadan A, Shah J, Lopez-Negrete H, Gharaibeh A.Twenty
			Years After Glioblastoma Multiforme Diagnosis: A Case of Long-Term
			Survival.
 Cureus.
			2021 Jun 30, 2021;13(6):e16061∟.
			doi: 10.7759/cureus.16061∟.
			PMID: 34345547∟.
			Case report. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			
 |