| 
			
 | 
			
    | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Current
			Neuro-Oncology | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Volume
			23 Number 1431 July 2021
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Home
			>
			Publications
			>
			Current
			Neuro-Oncology >
			Volume
			23, Year 2021 >
			Number 14, 31 July | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Vakharia
			K, Hasegawa H, Stafford SL, Link MJ.Salvage
			Radiosurgery for Optic Nerve Sheath Meningioma.
 Cureus.
			2021 Jul 18, 2021;13(7):e16450∟.
			Doi: 10.7759/cureus.16450∟.
			PMID: 34422481∟.
			Case report. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Stefini
			R, Peron S, Lacamera A, Cividini A, Fiaschi P, Sicuri GM.The
			positive effects of surgery on symptomatic stereotactic
			radiation-induced peritumoral brain edema: A report of three
			cases.
 Surg
			Neurol Int. 2021 Jul 19, 2021;12:358∟.
			doi: 10.25259/SNI_111_2021∟.
			PMID: 34345498∟.
			Case report. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			* | 
			Ishikawa
			E, Sugii N, Matsuda M, Kohzuki H, Tsurubuchi T, Akutsu H, Takano
			S, Mizumoto M, Sakurai H, Matsumura A.Maximum
			resection and immunotherapy improve glioblastoma patient survival:
			a retrospective single-institution prognostic analysis.
 BMC
			Neurol. 2021 Jul 19, 2021;21(1):282∟.
			doi: 10.1186/s12883-021-02318-1∟.
			PMID: 34281518∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			She
			L, Su L, Shen L, Liu C.Retrospective
			Study of the Safety and Efficacy of Anlotinib Combined With
			Dose-Dense Temozolomide in Patients With Recurrent
			Glioblastoma.
 Front
			Oncol. 2021 Jul 20, 2021;11:687564∟.
			doi: 10.3389/fonc.2021.687564∟.
			PMID: 34354945∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			* | 
			Baskin
			DS, Sharpe MA, Nguyen L, Helekar SA.Case
			Report: End-Stage Recurrent Glioblastoma Treated With a New
			Noninvasive Non-Contact Oncomagnetic Device.
 Front
			Oncol. 2021 Jul 22, 2021;11:708017∟.
			doi: 10.3389/fonc.2021.708017∟.
			PMID: 34367992∟.
			Case report. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Leary
			SES, Packer RJ, Li Y, Billups CA, Smith KS, Jaju A, Heier L,
			Burger P, Walsh K, Han Y, Embry L, Hadley J, Kumar R, Michalski J,
			Hwang E, Gajjar A, Pollack IF, Fouladi M, Northcott PA, Olson
			JM.Efficacy
			of Carboplatin and Isotretinoin in Children With High-risk
			Medulloblastoma: A Randomized Clinical Trial From the Children's
			Oncology Group.
 JAMA
			Oncol. 2021 Jul 22, 2021;7(9):1313-1321∟.
			doi: 10.1001/jamaoncol.2021.2224∟.
			PMID: 34292305∟.
			Interventional study˯ ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Kresbach
			C, Bronsema A, Guerreiro H, Rutkowski S, Schüller U, Winkler
			B.Long-term
			survival of an adolescent glioblastoma patient under treatment
			with vinblastine and valproic acid illustrates importance of
			methylation profiling.
 Childs
			Nerv Syst. 2021 Jul 26, 2022;38(2):479-483∟.
			doi: 10.1007/s00381-021-05278-6∟.
			PMID: 34309720∟.
			Case report. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Nagoshi
			N, Tsuji O, Suzuki S, Nori S, Yagi M, Okada E, Okita H, Fujita N,
			Ishii K, Matsumoto M, Nakamura M, Watanabe K.Clinical
			outcomes and a therapeutic indication of intramedullary spinal
			cord astrocytoma.
 Spinal
			Cord. 2021 Jul 26, 2022;60(3):216-222∟.
			doi: 10.1038/s41393-021-00676-8∟.
			PMID: 34312493∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Dalemans
			DJZ, Berendsen S, Draaisma K, Robe PA, Snijders TJ.Glioblastomas
			within the Subventricular Zone Are Region-Specific Enriched for
			Mesenchymal Transition Markers: An Intratumoral Gene Expression
			Analysis.
 Cancers
			(Basel). 2021 Jul 27, 2021;13(15):3764∟.
			doi: 10.3390/cancers13153764∟.
			PMID: 34359668∟.
			Laboratory investigation. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Yalamanchi
			A, Gill JM, Truong J, Nguyen M, Carrillo J, Wagle N, Sharma A,
			Kesari S.Molecularly
			targeted treatment of recurrent anaplastic astrocytoma – a
			case report.
 Ann
			Clin Transl Neurol. 2021 Jul 29, 2021;8(9):1913-1916∟.
			doi: 10.1002/acn3.51430∟.
			PMID: 34328281∟.
			Case report. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Linder
			B,
			Schiesl A, Voss M, Rödel F, Hehlgans S, Güllülü
			Ö, Seifert V, Kögel D, Senft C, Dubinski
			D.Dexamethasone
			Treatment Limits Efficacy of Radiation, but Does Not Interfere
			With Glioma Cell Death Induced by Tumor Treating Fields.
 Front
			Oncol. 2021 Jul 30, 2021;11:715031∟.
			doi: 10.3389/fonc.2021.715031∟.
			PMID: 34395289∟.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			
 |